| Under 11 Division 1 - | |||||||
| Team | P | W | D | L | F | A | Pts |
| Blidworth Welfare FC | 14 | 6 | 6 | 2 | 43 | 24 | 24 |
| Bolsover Old Boys | 14 | 7 | 2 | 5 | 37 | 29 | 23 |
| Adasc Pumas | 11 | 7 | 1 | 3 | 35 | 23 | 22 |
| Skegby Colts | 10 | 6 | 3 | 1 | 33 | 21 | 21 |
| Shirebrook Rangers | 14 | 5 | 4 | 5 | 36 | 30 | 19 |
| Teversal FC | 8 | 5 | 2 | 1 | 36 | 8 | 17 |
| Ashfield FC | 10 | 3 | 2 | 5 | 28 | 20 | 11 |
| Mansfield Athletic | 10 | 1 | 2 | 7 | 12 | 40 | 5 |
| Market Warsop | 11 | 0 | 0 | 11 | 5 | 70 | 0 |
| Under 11 Division 2 | |||||||
| Team | P | W | D | L | F | A | Pts |
| Southwell Falcons | 14 | 13 | 1 | 0 | 88 | 22 | 40 |
| Woodhouse Colts | 13 | 8 | 1 | 4 | 49 | 22 | 25 |
| Robin Hood Colts | 11 | 7 | 1 | 3 | 57 | 22 | 22 |
| Ordsall Rangers | 11 | 5 | 3 | 3 | 43 | 26 | 18 |
| Beaufort United | 12 | 5 | 1 | 6 | 26 | 34 | 16 |
| Selston FC | 11 | 5 | 0 | 6 | 32 | 23 | 15 |
| Adasc United | 10 | 3 | 1 | 6 | 27 | 26 | 10 |
| Walesby JFC | 8 | 1 | 0 | 7 | 9 | 37 | 3 |
| Glapwell Gladiators | 12 | 0 | 0 | 12 | 5 | 124 | 0* |
* Indicates points adjustment
