| Under 10 Division 1 | |||||||
| Team | P | W | D | L | F | A | Pts |
| Manor 4th | 11 | 9 | 1 | 1 | 51 | 9 | 28 |
| Shirebrook Rangers Red | 12 | 7 | 3 | 2 | 36 | 13 | 24 |
| Drezden Colts | 9 | 7 | 0 | 2 | 26 | 9 | 21 |
| Clipstone Welfare Colts | 11 | 6 | 0 | 5 | 36 | 21 | 18 |
| Ashfield FC | 11 | 5 | 2 | 4 | 28 | 13 | 17 |
| Blidworth Welfare Red | 10 | 4 | 2 | 4 | 30 | 28 | 14 |
| Brampton Rovers | 12 | 4 | 0 | 8 | 30 | 50 | 12 |
| Pinxton Rangers | 10 | 3 | 2 | 5 | 16 | 30 | 11 |
| Chesterfield FC | 14 | 0 | 0 | 14 | 10 | 90 | 0 |
| Under 10 Division 2 | |||||||
| Team | P | W | D | L | F | A | Pts |
| Selston FC | 15 | 10 | 2 | 3 | 72 | 24 | 32 |
| Walesby JFC | 12 | 10 | 0 | 2 | 69 | 15 | 30 |
| Teversal FC | 10 | 9 | 0 | 1 | 41 | 4 | 27 |
| Southwell Utd Squires | 9 | 8 | 1 | 0 | 32 | 4 | 25 |
| FC Interski | 10 | 6 | 2 | 2 | 36 | 15 | 20 |
| Shirebrook Rangers Blue | 14 | 6 | 2 | 6 | 32 | 36 | 20 |
| Adasc Colts | 14 | 5 | 1 | 8 | 24 | 47 | 16 |
| Woodhouse Colts | 14 | 4 | 0 | 10 | 25 | 47 | 12 |
| Manor 4th Black | 13 | 2 | 0 | 11 | 25 | 51 | 6 |
| Glapwell Gladiators | 17 | 0 | 0 | 17 | 14 | 127 | 0 |
U10’s LEAGUE TABLE updated 8th March
Posted in: Under 10's
